SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Sedan |
Trim | EX |
Series | EX CVT |
Stock # | 006366 |
VIN | 19XZE4F52NE006366 |
Exterior Color | Gray |
Interior Color | Black |
Passengers | 5 |
Drivetrain | Front Wheel Drive |
Horsepower | 151 hp |
Torque | 197 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 11 gallons |
Fuel Economy | 55 City / 49 Hwy |
Battery Capacity | 1.1 kWh |
Transmission | Electronic Continuously Variable |
Engine | 1.5L 16V 4-Cyl Atkinson Cycle DOHC i-VTEC |
Gross Vehicle Weight Rating | 3,968 lbs. |
Dimensions | 71.6" w x 183.6" l x 55.6" h |
Wheelbase | 106.3" |
Front Wheel | 16.0 x 7.0 |
Rear Wheel | 16.0 x 7.0 |
Front Tire | 215/55R16 93V |
Rear Tire | 215/55R16 93V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory