


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Sedan |
| Trim | 75D |
| Series | 75D AWD |
| Stock # | 196138 |
| VIN | 5YJSA1E24HF196138 |
| Exterior Color | Silver |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | All Wheel Drive |
| Horsepower | 518 hp |
| Torque | 387 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 102 City / 105 Hwy |
| EV Range | 259 miles |
| Battery Capacity | 75 kWh |
| Charger Rating | 240 volt |
| Transmission | 1-Speed Automatic |
| Engine | 3-Phase/4-Pole Electric -inc: 75 kWh performance battery |
| Gross Vehicle Weight Rating | 5,732 lbs. |
| Dimensions | 86.2" w x 196" l x 56.9" h |
| Wheelbase | 116.5" |
| Front Wheel | 19.0 x 8.0 |
| Rear Wheel | 19.0 x 8.0 |
| Front Tire | 245/45R19 |
| Rear Tire | 245/45R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory